***
Bottled Garden Project
id | Date | Time | Temp. DHT | Temp. BMP | Temp Inside | Temp Outside | Humidity | Pressure | Luminescence | dayn |
---|---|---|---|---|---|---|---|---|---|---|
621.307 | 03 Jul 2022 | 18:00:52 | 17,20 | 19,73 | 19,06 | 18,63 | 66,00 | 1.029 | 0 | 1.023 |
621.308 | 03 Jul 2022 | 18:01:45 | 17,20 | 19,73 | 19,06 | 18,56 | 65,80 | 1.029 | 0 | 1.023 |
621.309 | 03 Jul 2022 | 18:02:38 | 17,20 | 19,73 | 19,06 | 18,56 | 65,50 | 1.029 | 0 | 1.023 |
621.310 | 03 Jul 2022 | 18:03:31 | 17,20 | 19,74 | 19,06 | 18,56 | 65,50 | 1.029 | 0 | 1.023 |
621.311 | 03 Jul 2022 | 18:04:24 | 17,20 | 19,73 | 19,06 | 18,56 | 65,50 | 1.029 | 1 | 1.023 |
621.312 | 03 Jul 2022 | 18:05:17 | 17,20 | 19,72 | 19,06 | 18,56 | 65,40 | 1.029 | 0 | 1.023 |
621.313 | 03 Jul 2022 | 18:06:10 | 17,10 | 19,72 | 19,00 | 18,56 | 65,40 | 1.029 | 0 | 1.023 |
621.314 | 03 Jul 2022 | 18:07:03 | 17,20 | 19,72 | 19,06 | 18,63 | 65,40 | 1.029 | 1 | 1.023 |
621.315 | 03 Jul 2022 | 18:07:56 | 17,20 | 19,72 | 19,06 | 18,56 | 65,40 | 1.029 | 0 | 1.022 |
621.316 | 03 Jul 2022 | 18:08:49 | 17,20 | 19,72 | 19,06 | 18,63 | 65,30 | 1.029 | 0 | 1.023 |
***